Spring Sovereign Handicap 2023

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R4
2023-04-16
R5
2023-04-30
R6
2023-05-07
Total Nett
1st Handicap LASER 211347 Hugh Ashford 1101 3.0 (9.0 DNC) 1.0 13.0 4.0
2nd Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 (2.0) 2.0 2.0 6.0 4.0
3rd Handicap Buzz 2000 Richard Morley Sue Morley 1020 (9.0 DNC) 1.0 5.0 OOD 15.0 6.0
4th Handicap Laser Radial 171878 Sergio Velluti 1150 (9.0 DNC) 3.0 3.0 15.0 6.0
5th Handicap LASER 213642 Melanie Clark 1101 1.0 (9.0 DNC) 8.0 DNF 18.0 9.0
6th Handicap LASER 217721 David Caffrey 1101 7.0 OOD (9.0 DNC) 5.0 21.0 12.0
7th Handicap LASER 186160 Eric Petersen 1101 4.0 (9.0 DNC) 9.0 DNC 22.0 13.0
7th Handicap Laser Radial 126415 Trevor Beale 1150 (9.0 DNC) 9.0 DNC 4.0 22.0 13.0

R6 – Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 211347 Hugh Ashford 1101 27.20 3 0.24.50 1.0
2 Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 26.16 3 0.25.50 2.0
3 Handicap Laser Radial 171878 Sergio Velluti 1150 29.56 3 0.26.02 3.0
4 Handicap Laser Radial 126415 Trevor Beale 1150 30.50 3 0.26.49 4.0
5 Handicap Buzz 2000 Richard Morley Sue Morley 1020 OOD 5.0
5 Handicap LASER 217721 David Caffrey 1101 29.37 3 0.26.54 5.0
7 Handicap LASER 213642 Melanie Clark 1101 DNF 8.0