Early Summer series 2023
General Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 10.0 | 6.0 |
2nd | General Handicap | Tasar | 2305 | Philip Blurton | Gavin Conway | 1017 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 |
3rd | General Handicap | Tasar | 1 | Rupert Bozeat | Kate Moores | 1017 | (4.0 DNC) | 3.0 | 3.5 OOD | 3.5 OOD | 14.0 | 10.0 |
Laser Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1150 | (5.0) | 1.0 | (2.0 OOD) | 2.0 OOD | 1.0 | 1.0 | 12.0 | 5.0 | |
2nd | Laser Handicap | Laser Radial | 213642 | Melanie Clark | 1150 | (2.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | 7.0 | |
3rd | Laser Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 1.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | 50.0 | 12.0 | |
4th | Laser Handicap | Laser Radial | 186160 | Eric Petersen | 1150 | 3.0 | (7.0) | (5.0) | 5.0 | 5.0 | 5.0 | 30.0 | 18.0 | |
5th | Laser Handicap | Laser Radial | 126214 | Bijan Rafraf | 1150 | 4.0 | 5.0 | 6.0 | (19.0 DNC) | (9.0 RET) | 6.0 | 49.0 | 21.0 | |
6th | Laser Handicap | Laser Radial | 190532 | Chirs Bennett | 1150 | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | 10.3 OOD | 10.3 OOD | 61.6 | 23.6 | |
7th | Laser Handicap | Laser 4.7 | 158364 | John Wiseman | 1210 | (19.0 DNC) | 6.0 | (10.5 OOD) | 10.5 OOD | 9.0 RET | 8.0 RET | 63.0 | 33.5 | |
8th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 6.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 13.0 OOD | 13.0 OOD | 78.0 | 40.0 | |
9th | Laser Handicap | Laser Radial | 217721 | David Caffrey | 1150 | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | 19.0 DNC | 19.0 DNC | 82.0 | 44.0 | |
9th | Laser Handicap | Laser Radial | 166628 | Mat Windley | 1150 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 3.0 | 82.0 | 44.0 | |
11th | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | (19.0 DNC) | (19.0 DNC) | 10.0 DNF | 7.0 DNF | 9.0 RET | 19.0 DNC | 83.0 | 45.0 | |
12th | Laser Handicap | Laser 4.7 | 171878 | Sergio Velluti | 1210 | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | 19.0 DNC | 19.0 DNC | 84.0 | 46.0 | |
13th | Laser Handicap | Laser Radial | 217722 | Said Toubi | 1150 | 7.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 85.0 | 47.0 | |
14th | Laser Handicap | Laser Radial | 173783 | Martin Hall | 1150 | 10.0 | 11.0 | 10.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 88.0 | 50.0 | |
15th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1150 | 8.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 93.0 | 55.0 | |
16th | Laser Handicap | Laser Radial | 91339 | Timo Clarke | 1150 | 9.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 95.0 | 57.0 | |
17th | Laser Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 16.8 OOD | 16.8 OOD | 10.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 100.6 | 62.6 | |
18th | Laser Handicap | Laser Radial | 163447 | Steve Clark | 1150 | (19.0 OOD) | (19.0 OOD) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 76.0 |
Catamaran Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 1.0 | (3.0 DNC) | 2.0 OOD | 2.0 OOD | 8.0 | 5.0 |
2nd | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 2.0 | 2.0 DNF | (3.0 DNC) | 3.0 DNC | 10.0 | 7.0 |
R7 – General Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | General Handicap | Tasar | 1 | Rupert Bozeat | Kate Moores | 1017 | OOD | 3.5 |
R8 – General Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | General Handicap | Tasar | 1 | Rupert Bozeat | Kate Moores | 1017 | OOD | 3.5 |
R7 – Laser Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1150 | 40.02 | 1.0 | |
2 | Laser Handicap | Laser Radial | 213642 | Melanie Clark | 1150 | 45.56 | 2.0 | |
3 | Laser Handicap | Laser Radial | 166628 | Mat Windley | 1150 | 46.42 | 3.0 | |
4 | Laser Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 47.38 | 4.0 | |
5 | Laser Handicap | Laser Radial | 186160 | Eric Petersen | 1150 | 48.07 | 5.0 | |
6 | Laser Handicap | Laser Radial | 126214 | Bijan Rafraf | 1150 | RET | 9.0 | |
6 | Laser Handicap | Laser 4.7 | 158364 | John Wiseman | 1210 | RET | 9.0 | |
6 | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | RET | 9.0 | |
9 | Laser Handicap | Laser Radial | 190532 | Chirs Bennett | 1150 | OOD | 10.3 | |
10 | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | OOD | 13.0 |
R8 – Laser Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1150 | 35.09 | 1.0 | |
2 | Laser Handicap | Laser Radial | 213642 | Melanie Clark | 1150 | 39.01 | 2.0 | |
3 | Laser Handicap | Laser Radial | 166628 | Mat Windley | 1150 | 39.21 | 3.0 | |
4 | Laser Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 39.33 | 4.0 | |
5 | Laser Handicap | Laser Radial | 186160 | Eric Petersen | 1150 | 42.58 | 5.0 | |
6 | Laser Handicap | Laser Radial | 126214 | Bijan Rafraf | 1150 | 44.15 | 6.0 | |
7 | Laser Handicap | Laser 4.7 | 158364 | John Wiseman | 1210 | RET | 8.0 | |
8 | Laser Handicap | Laser Radial | 190532 | Chirs Bennett | 1150 | OOD | 10.3 | |
9 | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | OOD | 13.0 |
R7 – Catamaran Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | OOD | 2.0 |
R8 – Catamaran Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | OOD | 2.0 |