Early Summer series 2023
General Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 25.0 | 7.0 |
2nd | General Handicap | Buzz | 895 | Philip Blurton | Tristan Blurton | 1020 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 3.0 | 2.0 | 46.0 | 28.0 |
3rd | General Handicap | Tasar | 1 | Rupert Bozeat | Gavin Conway | 1017 | (9.0 DNC) | 3.0 | 6.5 OOD | 6.5 OOD | 6.5 OOD | 6.5 OOD | 5.0 | (9.0 DNC) | 52.0 | 34.0 |
4th | General Handicap | Hartley | 16/2 | Said Toubi | Sara Kendall | 1250 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 9.0 DNC | 9.0 DNC | 58.0 | 40.0 |
5th | General Handicap | Tasar | 2305 | Philip Blurton | Gavin Conway | 1017 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 58.0 | 40.0 |
6th | General Handicap | Topper | 356 | Poppy Atwood | 1369 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 65.0 | 47.0 | |
7th | General Handicap | Topper | 6 | Max Cholerton | 1369 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 67.0 | 49.0 | |
8th | General Handicap | Topper | 7 | Helen Cholerton | 1369 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 69.0 | 51.0 |
Laser Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R5 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 213642 | Melanie Clark | 1101 | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | 23.0 | 13.0 | |
2nd | Laser Handicap | Laser | 211347 | Hugh Ashford | 1101 | 5.0 | 1.0 | (6.4 OOD) | 6.4 OOD | 1.0 | 1.0 | 4.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 63.8 | 19.4 | |
3rd | Laser Handicap | Laser | 186160 | Eric Petersen | 1101 | 3.0 | (7.0) | (5.0) | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 47.0 | 30.0 | |
4th | Laser Handicap | Laser | 126214 | Bijan Rafraf | 1101 | 4.0 | 5.0 | (6.0) | (19.0 DNC) | (9.0 RET) | 6.0 | 2.0 | 6.0 | 6.0 | 6.0 | 69.0 | 35.0 | |
5th | Laser Handicap | Laser | 166628 | Mat Windley | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 3.0 | 6.0 | 3.0 | 5.0 | 4.0 | 100.0 | 43.0 | |
6th | Laser Handicap | Laser | 190532 | Chirs Bennett | 1101 | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | 10.5 OOD | 10.5 OOD | 1.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 105.0 | 48.0 | |
7th | Laser Handicap | Laser Radial | 173783 | Martin Hall | 1150 | 10.0 | 11.0 | 10.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 7.0 | 10.0 | 7.0 | 120.0 | 63.0 | |
8th | Laser Handicap | Laser | 217722 | Said Toubi | 1101 | 7.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 125.0 | 68.0 | |
9th | Laser Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 1.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 126.0 | 69.0 | |
10th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 6.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 13.0 OOD | 13.0 OOD | (19.0 DNC) | 19.0 DNC | 9.0 | 5.0 | 130.0 | 73.0 | |
11th | Laser Handicap | Laser Radial | 158364 | John Wiseman | 1150 | (19.0 DNC) | 6.0 | 13.3 OOD | 13.3 OOD | 9.0 RET | 8.0 RET | (19.0 DNC) | (19.0 DNC) | 7.0 | 19.0 DNC | 132.6 | 75.6 | |
12th | Laser Handicap | Laser | 91339 | Timo Clarke | 1101 | 9.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 7.0 | 8.0 DNS | 19.0 DNC | 19.0 DNC | 148.0 | 91.0 | |
13th | Laser Handicap | Laser | 218243 | Roy Sandford | 1101 | 15.8 OOD | 15.8 OOD | 10.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 157.6 | 100.6 | |
14th | Laser Handicap | Laser Radial | 217721 | David Caffrey | 1150 | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 158.0 | 101.0 | |
15th | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | (19.0 DNC) | (19.0 DNC) | 10.0 DNF | 7.0 DNF | 9.0 RET | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 159.0 | 102.0 | |
16th | Laser Handicap | Laser 4.7 | 171878 | Sergio Velluti | 1210 | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 160.0 | 103.0 | |
17th | Laser Handicap | Laser | 166340 | Bruce Carter | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 8.0 | 168.0 | 111.0 | |
18th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1150 | 8.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 169.0 | 112.0 |
Catamaran Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R5 | R4 | R7 | R8 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 1.0 | (3.0 DNC) | 1.8 OOD | 1.8 OOD | 1.0 | (2.0) | 10.6 | 5.6 |
2nd | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 2.0 | 2.0 DNF | (3.0 DNC) | (3.0 DNC) | 2.0 | 1.0 | 13.0 | 7.0 |
R11 – General Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 39.16 | 0.38.30 | 1.0 |
2 | General Handicap | Topper | 356 | Poppy Atwood | 1369 | 57.35 | 0.42.04 | 2.0 | |
3 | General Handicap | Buzz | 895 | Philip Blurton | Tristan Blurton | 1020 | 46.14 | 0.45.20 | 3.0 |
4 | General Handicap | Topper | 6 | Max Cholerton | 1369 | 32.52 | 0.48.01 | 4.0 | |
5 | General Handicap | Tasar | 1 | Rupert Bozeat | Gavin Conway | 1017 | 49.09 | 0.48.20 | 5.0 |
6 | General Handicap | Topper | 7 | Helen Cholerton | 1369 | 33.20 | 0.48.42 | 6.0 |
R12 – General Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 21.39 | 0.21.14 | 1.0 |
2 | General Handicap | Buzz | 895 | Philip Blurton | Tristan Blurton | 1020 | 22.55 | 0.22.28 | 2.0 |
R11 – Laser Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser | 217722 | Said Toubi | 1101 | 43.14 | 0.39.16 | 1.0 | |
2 | Laser Handicap | Laser | 218243 | Roy Sandford | 1101 | 43.42 | 0.39.41 | 2.0 | |
3 | Laser Handicap | Laser | 213642 | Melanie Clark | 1101 | 44.26 | 0.40.21 | 3.0 | |
4 | Laser Handicap | Laser | 186160 | Eric Petersen | 1101 | 45.17 | 0.41.08 | 4.0 | |
5 | Laser Handicap | Laser | 166628 | Mat Windley | 1101 | 46.07 | 0.41.53 | 5.0 | |
6 | Laser Handicap | Laser | 126214 | Bijan Rafraf | 1101 | 46.35 | 0.42.19 | 6.0 | |
7 | Laser Handicap | Laser Radial | 158364 | John Wiseman | 1150 | 49.52 | 0.43.22 | 7.0 | |
8 | Laser Handicap | Laser | 166340 | Bruce Carter | 1101 | 49.22 | 0.44.50 | 8.0 | |
9 | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 52.18 | 0.45.29 | 9.0 | |
10 | Laser Handicap | Laser Radial | 173783 | Martin Hall | 1150 | 56.46 | 0.49.22 | 10.0 |
R12 – Laser Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser | 217722 | Said Toubi | 1101 | 23.34 | 0.21.24 | 1.0 | |
2 | Laser Handicap | Laser | 213642 | Melanie Clark | 1101 | 25.45 | 0.23.23 | 2.0 | |
3 | Laser Handicap | Laser | 186160 | Eric Petersen | 1101 | 25.57 | 0.23.34 | 3.0 | |
4 | Laser Handicap | Laser | 166628 | Mat Windley | 1101 | 26.18 | 0.23.53 | 4.0 | |
5 | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 27.44 | 0.24.07 | 5.0 | |
6 | Laser Handicap | Laser | 126214 | Bijan Rafraf | 1101 | 28.25 | 0.25.49 | 6.0 | |
7 | Laser Handicap | Laser Radial | 173783 | Martin Hall | 1150 | 30.58 | 0.26.56 | 7.0 | |
8 | Laser Handicap | Laser | 166340 | Bruce Carter | 1101 | 29.42 | 0.26.59 | 8.0 |
R11 – Catamaran Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 49.39 | 0.54.52 | 1.0 |
2 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 51.05 | 0.56.27 | 2.0 |
R12 – Catamaran Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 28.06 | 0.31.03 | 1.0 |
2 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 29.18 | 0.32.23 | 2.0 |