Late Summer Series 2023

Catamaran Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R11 R12 Total Nett
1st Catamaran Handicap Dart 16 2037 Lily Share Matt Wiseman 898 1.0 1.0 2.0 2.0

General Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R9 R10 R11 R12 Total Nett
1st General Handicap Tasar 1 Rupert Bozeat Gavin Conway 1017 1.5 OOD 1.5 OOD 1.0 (2.0 DNF) 6.0 4.0
2nd General Handicap Buzz 895 Philip Blurton Margaret Blurton 1020 1.0 2.0 DNF (3.0 DNC) 3.0 DNC 9.0 6.0

Laser Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R9 R10 R11 R12 Total Nett
1st Laser Handicap Laser Radial 211347 Hugh Ashford 1150 (10.0) 1.0 1.0 1.0 13.0 3.0
2nd Laser Handicap Laser 4.7 213642 Melanie Clark 1210 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd Laser Handicap Laser Radial 190532 Chirs Bennett 1150 5.0 (9.0) 4.0 3.0 21.0 12.0
3rd Laser Handicap Laser Radial 217721 David Caffrey 1150 (9.0) 4.0 3.0 5.0 21.0 12.0
5th Laser Handicap Laser 4.7 171878 Sergio Velluti 1210 (6.0) 5.0 5.0 4.0 20.0 14.0
6th Laser Handicap Laser Radial 202197 Tristan Blurton 1150 4.0 (8.0) 6.0 6.0 24.0 16.0
7th Laser Handicap Laser 4.7 218243 Roy Sandford 1210 2.0 3.0 (16.0 DNC) 16.0 DNC 37.0 21.0
8th Laser Handicap Laser Radial 166628 Mat Windley 1150 3.0 6.0 (16.0 DNC) 16.0 DNC 41.0 25.0
9th Laser Handicap Laser 4.7 186160 Eric Petersen 1210 8.0 7.0 (16.0 DNC) 16.0 DNC 47.0 31.0
9th Laser Handicap Laser 4.7 158364 John Wiseman 1210 (16.0 DNC) 16.0 DNC 7.0 8.0 47.0 31.0
11th Laser Handicap Laser Radial 173783 Martin Hall 1150 (16.0 DNC) 16.0 DNC 8.0 9.0 49.0 33.0
12th Laser Handicap Laser Radial 126415 Alberto Chies 1150 (11.0) 11.0 DNF 11.0 OOD 11.0 OOD 44.0 33.0
13th Laser Handicap Laser Radial 126415 Trevor Beale 1150 (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 55.0 39.0
13th Laser Handicap Laser Radial 217722 Said Toubi 1150 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 55.0 39.0
15th Laser Handicap Laser Radial 166356 Conor Byrne 1150 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 58.0 42.0

R11 – Catamaran Handicap Fleet – 2023-08-27

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catamaran Handicap Dart 16 2037 Lily Share Matt Wiseman 898 34.40 0.38.36 1.0

R12 – Catamaran Handicap Fleet – 2023-08-27

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catamaran Handicap Dart 16 2037 Lily Share Matt Wiseman 898 32.38 0.36.20 1.0

R11 – General Handicap Fleet – 2023-08-27

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Tasar 1 Rupert Bozeat Gavin Conway 1017 38.48 0.38.09 1.0

R12 – General Handicap Fleet – 2023-08-27

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 General Handicap Tasar 1 Rupert Bozeat Gavin Conway 1017 DNF 2.0

R11 – Laser Handicap Fleet – 2023-08-27

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Handicap Laser Radial 211347 Hugh Ashford 1150 35.38 0.30.59 1.0
2 Laser Handicap Laser 4.7 213642 Melanie Clark 1210 38.37 0.31.55 2.0
3 Laser Handicap Laser Radial 217721 David Caffrey 1150 37.26 0.32.33 3.0
4 Laser Handicap Laser Radial 190532 Chirs Bennett 1150 37.49 0.32.53 4.0
5 Laser Handicap Laser 4.7 171878 Sergio Velluti 1210 40.15 0.33.16 5.0
6 Laser Handicap Laser Radial 202197 Tristan Blurton 1150 40.57 0.35.37 6.0
7 Laser Handicap Laser 4.7 158364 John Wiseman 1210 45.46 0.37.49 7.0
8 Laser Handicap Laser Radial 173783 Martin Hall 1150 36.34 0.42.24 8.0
9 Laser Handicap Laser Radial 126415 Alberto Chies 1150 OOD 11.0

R12 – Laser Handicap Fleet – 2023-08-27

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Handicap Laser Radial 211347 Hugh Ashford 1150 41.30 0.36.05 1.0
2 Laser Handicap Laser 4.7 213642 Melanie Clark 1210 43.54 0.36.17 2.0
3 Laser Handicap Laser Radial 190532 Chirs Bennett 1150 42.45 0.37.10 3.0
4 Laser Handicap Laser 4.7 171878 Sergio Velluti 1210 45.44 0.37.48 4.0
5 Laser Handicap Laser Radial 217721 David Caffrey 1150 44.30 0.38.42 5.0
6 Laser Handicap Laser Radial 202197 Tristan Blurton 1150 45.13 0.39.19 6.0
7 Laser Handicap Laser Radial 126415 Trevor Beale 1150 46.20 0.40.17 7.0
8 Laser Handicap Laser 4.7 158364 John Wiseman 1210 37.05 0.40.52 8.0
9 Laser Handicap Laser Radial 173783 Martin Hall 1150 42.59 0.49.50 9.0
10 Laser Handicap Laser Radial 166356 Conor Byrne 1150 44.16 0.51.19 10.0
11 Laser Handicap Laser Radial 126415 Alberto Chies 1150 OOD 11.0