Tantrum Handicap 2023
Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser | 213642 | Melanie Clark | 1101 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Handicap | Laser | 200875 | Luke Herriott | 1101 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | Handicap | Laser Radial | 171878 | Sergio Velluti | 1150 | 3.0 | 4.0 | 7.0 | 7.0 | |
4th | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 4.0 | 6.0 | 10.0 | 10.0 | |
5th | Handicap | Laser | 91448 | Tristan Blurton | 1101 | 7.0 | 5.0 | 12.0 | 12.0 | |
6th | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | 12.0 | 2.0 | 14.0 | 14.0 |
7th | Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | 6.0 | 10.0 | 16.0 | 16.0 | |
8th | Handicap | Laser Radial | 163449 | Steve Clark | 1150 | 5.0 | 12.0 | 17.0 | 17.0 | |
9th | Handicap | Laser | 158364 | John Wiseman | 1101 | 10.0 | 7.0 | 17.0 | 17.0 | |
10th | Handicap | Laser | 186160 | Eric Petersen | 1101 | 9.0 | 8.0 | 17.0 | 17.0 | |
11th | Handicap | Laser Radial | 191793 | Brent Auld | 1150 | 8.0 | 11.0 | 19.0 | 19.0 | |
12th | Handicap | Dart 16 | 2037 | Lily Share | Matt Wiseman | 898 | 13.0 | 9.0 | 22.0 | 22.0 |
13th | Handicap | Laser | 193191 | Alberto Chies | 1101 | 11.0 | 14.0 | 25.0 | 25.0 | |
14th | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 16.0 | 13.0 | 29.0 | 29.0 | |
15th | Handicap | Tasar | 1 | Rupert Bozeat | Gavin Conway | 1017 | 14.0 | 17.0 | 31.0 | 31.0 |
16th | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 898 | 17.0 | 16.0 | 33.0 | 33.0 |
17th | Handicap | Laser | 185961 | Steve Eccles | 1101 | 20.0 DNF | 15.0 | 35.0 | 35.0 | |
17th | Handicap | Topaz | 1 | Chris Scanlan | F.Scanlan | 1251 | 15.0 | 20.0 DNF | 35.0 | 35.0 |
19th | Handicap | Merlin Rocket | 3496 | Brian Cholerton | Max Cholerton | 980 | 18.0 | 20.0 DNF | 38.0 | 38.0 |
R1 – Handicap Fleet – 2023-09-10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser | 213642 | Melanie Clark | 1101 | 44.13 | 0.40.10 | 1.0 | |
2 | Handicap | Laser | 200875 | Luke Herriott | 1101 | 45.10 | 0.41.01 | 2.0 | |
3 | Handicap | Laser Radial | 171878 | Sergio Velluti | 1150 | 48.12 | 0.41.55 | 3.0 | |
4 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 49.04 | 0.42.40 | 4.0 | |
5 | Handicap | Laser Radial | 163449 | Steve Clark | 1150 | 49.56 | 0.43.25 | 5.0 | |
6 | Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | 50.47 | 0.44.10 | 6.0 | |
7 | Handicap | Laser | 91448 | Tristan Blurton | 1101 | 49.45 | 0.45.11 | 7.0 | |
8 | Handicap | Laser Radial | 191793 | Brent Auld | 1150 | 52.45 | 0.45.52 | 8.0 | |
9 | Handicap | Laser | 186160 | Eric Petersen | 1101 | 50.40 | 0.46.01 | 9.0 | |
10 | Handicap | Laser | 158364 | John Wiseman | 1101 | 50.47 | 0.46.07 | 10.0 | |
11 | Handicap | Laser | 193191 | Alberto Chies | 1101 | 51.08 | 0.46.27 | 11.0 | |
12 | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | 49.20 | 0.48.22 | 12.0 |
13 | Handicap | Dart 16 | 2037 | Lily Share | Matt Wiseman | 898 | 44.19 | 0.49.21 | 13.0 |
14 | Handicap | Tasar | 1 | Rupert Bozeat | Gavin Conway | 1017 | 50.30 | 0.49.39 | 14.0 |
15 | Handicap | Topaz | 1 | Chris Scanlan | F.Scanlan | 1251 | 49.47 | 0.53.04 | 15.0 |
16 | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 46.48 | 0.54.16 | 16.0 | |
17 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 898 | 50.27 | 0.56.11 | 17.0 |
18 | Handicap | Merlin Rocket | 3496 | Brian Cholerton | Max Cholerton | 980 | 44.50 | 1.01.00 | 18.0 |
19 | Handicap | Laser | 185961 | Steve Eccles | 1101 | DNF | 20.0 |
R2 – Handicap Fleet – 2023-09-10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser | 213642 | Melanie Clark | 1101 | 40.55 | 0.37.10 | 1.0 | |
2 | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | 38.57 | 0.38.11 | 2.0 |
3 | Handicap | Laser | 200875 | Luke Herriott | 1101 | 42.41 | 0.38.46 | 3.0 | |
4 | Handicap | Laser Radial | 171878 | Sergio Velluti | 1150 | 45.40 | 0.39.43 | 4.0 | |
5 | Handicap | Laser | 91448 | Tristan Blurton | 1101 | 45.01 | 0.40.53 | 5.0 | |
6 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 47.04 | 0.40.56 | 6.0 | |
7 | Handicap | Laser | 158364 | John Wiseman | 1101 | 45.06 | 0.40.58 | 7.0 | |
8 | Handicap | Laser | 186160 | Eric Petersen | 1101 | 46.36 | 0.42.20 | 8.0 | |
9 | Handicap | Dart 16 | 2037 | Lily Share | Matt Wiseman | 898 | 38.55 | 0.43.20 | 9.0 |
10 | Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | 51.59 | 0.45.12 | 10.0 | |
11 | Handicap | Laser Radial | 191793 | Brent Auld | 1150 | 54.07 | 0.47.03 | 11.0 | |
12 | Handicap | Laser Radial | 163449 | Steve Clark | 1150 | 54.26 | 0.47.20 | 12.0 | |
13 | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 55.14 | 0.48.02 | 13.0 | |
14 | Handicap | Laser | 193191 | Alberto Chies | 1101 | 54.20 | 0.49.21 | 14.0 | |
15 | Handicap | Laser | 185961 | Steve Eccles | 1101 | 54.59 | 0.49.56 | 15.0 | |
16 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 898 | 50.04 | 0.55.45 | 16.0 |
17 | Handicap | Tasar | 1 | Rupert Bozeat | Gavin Conway | 1017 | 39.40 | 0.58.30 | 17.0 |
18 | Handicap | Topaz | 1 | Chris Scanlan | F.Scanlan | 1251 | DNF | 20.0 | |
18 | Handicap | Merlin Rocket | 3496 | Brian Cholerton | Max Cholerton | 980 | DNF | 20.0 |