Two Hander Open

General Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st General Handicap Dart 16 213 Matt Wiseman Liliy Share 905 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd General Handicap Tasar 2154 Jim Taylor Luiza Taylor 1017 (3.0) 1.0 2.0 2.0 8.0 5.0
3rd General Handicap Buzz 2000 Richard Morley Sue Morley 1020 2.0 4.0 4.0 (11.0 DNC) 21.0 10.0
4th General Handicap Tasar 1 Lucy Barrie Rupert Bozeat 1017 5.0 5.0 (6.0) 3.0 19.0 13.0
5th General Handicap Buzz 985 Philip Blurton Tristan Blurton 1020 7.0 (8.0) 3.0 4.0 22.0 14.0
6th General Handicap Vision 1433 Bijan Rafraf Polly Clegg 1137 (8.0) 6.0 5.0 5.0 24.0 16.0
7th General Handicap Dart 16 2630 Simon Terry Lucas Terry 905 4.0 3.0 (11.0 DNC) 11.0 DNC 29.0 18.0
8th General Handicap Hartley 1612 Pearl Herriott Nili Garrett 1250 6.0 7.0 (11.0 DNC) 11.0 DNC 35.0 24.0
9th General Handicap 0 Juan Ces V 1250 9.0 9.0 (11.0 DNC) 11.0 DNC 40.0 29.0
10th General Handicap Hartley 1613 Luke Herriott Becky Herriott 1250 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1 – General Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Dart 16 213 Matt Wiseman Liliy Share 905 49.26 0.54.37 1.0
2 General Handicap Buzz 2000 Richard Morley Sue Morley 1020 56.20 0.55.14 2.0
3 General Handicap Tasar 2154 Jim Taylor Luiza Taylor 1017 56.28 0.55.31 3.0
4 General Handicap Dart 16 2630 Simon Terry Lucas Terry 905 51.54 0.57.21 4.0
5 General Handicap Tasar 1 Lucy Barrie Rupert Bozeat 1017 59.29 0.58.29 5.0
6 General Handicap Hartley 1612 Pearl Herriott Nili Garrett 1250 39.31 1.03.14 6.0
7 General Handicap Buzz 985 Philip Blurton Tristan Blurton 1020 67.15 1.05.56 7.0
8 General Handicap Vision 1433 Bijan Rafraf Polly Clegg 1137 43.01 1.15.40 8.0
9 General Handicap 0 Juan Ces V 1250 66.16 1.46.02 9.0
10 General Handicap Hartley 1613 Luke Herriott Becky Herriott 1250 DNF 11.0

R2 – General Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Tasar 2154 Jim Taylor Luiza Taylor 1017 40.59 0.40.18 1.0
2 General Handicap Dart 16 213 Matt Wiseman Liliy Share 905 36.58 0.40.51 2.0
3 General Handicap Dart 16 2630 Simon Terry Lucas Terry 905 40.55 0.45.13 3.0
4 General Handicap Buzz 2000 Richard Morley Sue Morley 1020 46.44 0.45.49 4.0
5 General Handicap Tasar 1 Lucy Barrie Rupert Bozeat 1017 47.48 0.47.00 5.0
6 General Handicap Vision 1433 Bijan Rafraf Polly Clegg 1137 54.24 0.47.51 6.0
7 General Handicap Hartley 1612 Pearl Herriott Nili Garrett 1250 61.00 0.48.48 7.0
8 General Handicap Buzz 985 Philip Blurton Tristan Blurton 1020 52.56 0.51.54 8.0
9 General Handicap 0 Juan Ces V 1250 61.29 1.38.22 9.0

R3 – General Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Dart 16 213 Matt Wiseman Liliy Share 905 32.05 0.35.27 1.0
2 General Handicap Tasar 2154 Jim Taylor Luiza Taylor 1017 40.20 0.39.40 2.0
3 General Handicap Buzz 985 Philip Blurton Tristan Blurton 1020 35.01 0.45.46 3.0
4 General Handicap Buzz 2000 Richard Morley Sue Morley 1020 39.06 0.51.07 4.0
5 General Handicap Vision 1433 Bijan Rafraf Polly Clegg 1137 29.48 0.52.25 5.0
6 General Handicap Tasar 1 Lucy Barrie Rupert Bozeat 1017 41.00 0.53.45 6.0

R4 – General Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Dart 16 213 Matt Wiseman Liliy Share 905 32.16 0.35.39 1.0
2 General Handicap Tasar 2154 Jim Taylor Luiza Taylor 1017 31.07 0.40.48 2.0
3 General Handicap Tasar 1 Lucy Barrie Rupert Bozeat 1017 27.28 0.54.01 3.0
4 General Handicap Buzz 985 Philip Blurton Tristan Blurton 1020 31.18 1.01.22 4.0
5 General Handicap Vision 1433 Bijan Rafraf Polly Clegg 1137 35.20 1.02.09 5.0