Battle of Hastings Handicap 2023
Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser | 211347 | Hugh Ashford | 1101 | (2.0) | 1.0 | 1.5 | 4.5 | 2.5 | |
2nd | Handicap | Laser | 166628 | Mat Windley | 1101 | (3.0) | 2.0 | 1.5 | 6.5 | 3.5 | |
3rd | Handicap | Laser | 217722 | Said Toubi | 1101 | 1.0 | 3.0 | (5.0 DNF) | 9.0 | 4.0 | |
4th | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | (6.0 DNF) | 4.0 | 3.0 | 13.0 | 7.0 |
5th | Handicap | Merlin Rocket | 3496 | Brian Cholerton | Max Cholerton | 980 | (6.0 DNF) | 5.0 | 6.0 DNC | 17.0 | 11.0 |
R1 – Handicap Fleet – 2023-10-08
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser | 217722 | Said Toubi | 1101 | 37.02 | 0.33.38 | 1.0 | |
2 | Handicap | Laser | 211347 | Hugh Ashford | 1101 | 37.31 | 0.34.05 | 2.0 | |
3 | Handicap | Laser | 166628 | Mat Windley | 1101 | 51.24 | 0.46.41 | 3.0 | |
4 | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | DNF | 6.0 | |
4 | Handicap | Merlin Rocket | 3496 | Brian Cholerton | Max Cholerton | 980 | DNF | 6.0 |
R2 – Handicap Fleet – 2023-10-08
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser | 211347 | Hugh Ashford | 1101 | 31.50 | 0.28.55 | 1.0 | |
2 | Handicap | Laser | 166628 | Mat Windley | 1101 | 32.26 | 0.29.27 | 2.0 | |
3 | Handicap | Laser | 217722 | Said Toubi | 1101 | 32.35 | 0.29.36 | 3.0 | |
4 | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | 33.02 | 0.32.23 | 4.0 |
5 | Handicap | Merlin Rocket | 3496 | Brian Cholerton | Max Cholerton | 980 | 31.51 | 0.32.30 | 5.0 |
R3 – Handicap Fleet – 2023-10-08
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser | 211347 | Hugh Ashford | 1101 | 42.58 | 0.39.02 | 1.5 | |
1 | Handicap | Laser | 166628 | Mat Windley | 1101 | 42.58 | 0.39.02 | 1.5 | |
3 | Handicap | Buzz | 895 | Philip Blurton | Margaret Blurton | 1020 | 43.39 | 0.42.48 | 3.0 |
4 | Handicap | Laser | 217722 | Said Toubi | 1101 | DNF | 5.0 |