Autumn Series 2023

Catamaran Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 Total Nett
1st Catamaran Handicap Dart 16 2037 Matt Wiseman Lily Share 898 1.0 1.0 2.0 2.0
2nd Catamaran Handicap Dart 16 2630 Simon Terry Conor Byrne 898 2.0 2.0 4.0 4.0

General Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R7 R8 R9 R10 R11 Total Nett
1st General Handicap Buzz 895 Philip Blurton Tristan Blurton 1020 (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 1.0 1.0 1.0 2.3 OOD 18.3 10.3
2nd General Handicap Merlin Rocket 3496 Brian Cholerton Max Cholerton 980 2.0 2.0 2.0 DNF 2.0 2.0 (3.0 DNF) 3.0 DNF (4.0 DNC) 20.0 13.0
3rd General Handicap Tasar 1 Rupert Bozeat Lucy Barrie 1017 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 26.0 18.0

Laser Handicap Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R7 R8 R9 R10 R11 Total Nett
1st Laser Handicap Laser 211347 Hugh Ashford 1101 (2.0) 1.0 1.0 1.0 (2.0) (3.0) 2.0 2.0 2.0 16.0 9.0
2nd Laser Handicap Laser 166628 Mat Windley 1101 5.0 (9.0) 4.0 2.0 5.0 (7.0) (8.0) 7.0 1.0 48.0 24.0
3rd Laser Handicap Laser 217722 Said Toubi 1101 1.0 4.0 (21.0 DNC) (21.0 DNC) 7.0 2.0 7.0 4.0 (21.0 DNC) 88.0 25.0
4th Laser Handicap Laser 213642 Melanie Clark 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 1.0 1.0 5.0 93.0 30.0
5th Laser Handicap Laser 190532 Chirs Bennett 1101 (11.0) 10.0 (21.0 DNC) (21.0 DNC) 4.0 6.0 5.0 3.0 3.0 84.0 31.0
6th Laser Handicap Laser 186160 Eric Petersen 1101 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 8.0 4.0 106.0 43.0
7th Laser Handicap Laser 171878 Sergio Velluti 1101 8.0 5.0 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 109.0 46.0
8th Laser Handicap Laser Radial 126415 Trevor Beale 1150 6.0 8.0 (21.0 DNC) (21.0 DNC) 9.0 9.0 (11.0) 10.0 7.0 102.0 49.0
9th Laser Handicap Laser Radial 107068 Michael Mulkerrin 1150 10.0 7.0 (21.0 DNC) (21.0 DNC) 10.0 8.0 9.0 6.0 (21.0 DNC) 113.0 50.0
10th Laser Handicap Laser Radial 174588 Matt Wiseman 1150 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 5.0 21.0 DNC 119.0 56.0
11th Laser Handicap Laser 4.7 218243 Roy Sandford 1210 13.8 OOD 13.8 OOD 3.0 3.0 (21.0 DNC) (21.0 DNC) 13.8 OOD 13.8 OOD (21.0 DNC) 124.2 61.2
12th Laser Handicap Laser Radial 158364 John Wiseman 1150 12.0 12.0 (21.0 DNC) (21.0 DNC) 14.6 OOD 14.6 OOD 6.0 9.0 (21.0 DNC) 131.2 68.2
13th Laser Handicap Laser Radial 218243 Paul Sandford 1150 16.0 DNF 11.0 (21.0 DNC) (21.0 DNC) 3.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 140.0 77.0
14th Laser Handicap Laser Radial 191793 Brent Auld 1150 9.0 15.0 DSQ (21.0 DNC) (21.0 DNC) 8.0 11.0 OCS (21.0 DNC) 21.0 DNC 21.0 DNC 148.0 85.0
15th Laser Handicap Laser 4.7 126415 Alberto Chies 1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 10.0 21.0 DNC 21.0 DNC 8.0 DNS 155.0 92.0
16th Laser Handicap Laser Radial 217721 David Caffrey 1150 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 157.0 94.0
17th Laser Handicap Laser 202197 Tristan Blurton 1101 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 160.0 97.0
18th Laser Handicap Laser 166356 Conor Byrne 1101 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 11.0 21.0 DNC 162.0 99.0
19th Laser Handicap Laser Radial 159460 Luke Herriott 1150 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 13.0 DNF 21.0 DNC 170.0 107.0
20th Laser Handicap Laser 173783 Martin Hall 1101 14.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 111.0

R11 – General Handicap Fleet – 2023-10-22

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 General Handicap Buzz 895 Philip Blurton Tristan Blurton 1020 OOD 2.3

R11 – Laser Handicap Fleet – 2023-10-22

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Handicap Laser 166628 Mat Windley 1101 18.56 0.17.12 1.0
2 Laser Handicap Laser 211347 Hugh Ashford 1101 `19.21 0.17.34 2.0
3 Laser Handicap Laser 190532 Chirs Bennett 1101 19.40 0.17.52 3.0
4 Laser Handicap Laser 186160 Eric Petersen 1101 22.03 0.20.02 4.0
5 Laser Handicap Laser 213642 Melanie Clark 1101 22.39 0.20.34 5.0
6 Laser Handicap Laser 171878 Sergio Velluti 1101 24.08 0.21.55 6.0
7 Laser Handicap Laser Radial 126415 Trevor Beale 1150 28.39 0.24.55 7.0
8 Laser Handicap Laser 4.7 126415 Alberto Chies 1210 DNS 8.0