Home : Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 12:00am | 10 | 7 | 18 | Moderate - Between 4-10 km | 97 | 0 | 9 | 0 | |
| 3:00am | 8 | 7 | 16 | Moderate - Between 4-10 km | 89 | 0 | 7 | 0 | |
| 6:00am | 10 | 7 | 13 | Moderate - Between 4-10 km | 57 | 1 | 8 | 0 | |
| 9:00am | 13 | 7 | 11 | Good - Between 10-20 km | 89 | 50 | 11 | 1 | |
| 12:00pm | 14 | 16 | 22 | Very good - Between 20-40 km | 76 | 8 | 11 | 1 | |
| 3:00pm | 13 | 16 | 25 | Very good - Between 20-40 km | 83 | 1 | 10 | 1 | |
| 6:00pm | 13 | 16 | 25 | Very good - Between 20-40 km | 81 | 2 | 10 | 0 | |
| 9:00pm | 13 | 20 | 29 | Very good - Between 20-40 km | 82 | 9 | 9 | 0 |
Weather details provided by the MET Office.