Home : Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 19 | 9 | 13 | Moderate - Between 4-10 km | 93 | 74 | 19 | 0 | |
6:00am | 19 | 9 | 13 | Good - Between 10-20 km | 93 | 72 | 19 | 1 | |
9:00am | 20 | 7 | 11 | Good - Between 10-20 km | 88 | 42 | 20 | 3 | |
12:00pm | 20 | 4 | 7 | Moderate - Between 4-10 km | 97 | 55 | 21 | 5 | |
3:00pm | 21 | 7 | 11 | Good - Between 10-20 km | 79 | 2 | 21 | 4 | |
6:00pm | 20 | 13 | 20 | Very good - Between 20-40 km | 71 | 5 | 18 | 1 | |
9:00pm | 18 | 11 | 16 | Good - Between 10-20 km | 84 | 6 | 17 | 0 |
Weather details provided by the MET Office.